Felix Potvin
Felix Potvin "The Cat"
Born: June 23, 1971
Anjou, QC Canada
Position: G
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1988-1992
Major league statistics
Felix Potvin compiled a career record of 112 wins, 80 losses and 15 ties with a goals against average of 3.66 in his career with the Chicoutimi Sagueneens and St. John's Maple Leafs. He began playing during the 1988 season and last took the ice during the 1992 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | QMJHL | Chicoutimi Sagueneens | 65 | 0 | 7 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | QMJHL | Chicoutimi Sagueneens | 62 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | QMJHL | Chicoutimi Sagueneens | 54 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | St. John's Maple Leafs | 35 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | St. John's Maple Leafs | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 221 | 0 | 11 | 11 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | QMJHL | Chicoutimi Sagueneens | 65 | 3489 | 27 | 31 | 1 | 0 | 2 | 271 | 4.66 | 2327 | 2056 | .884 |
1989-90 | QMJHL | Chicoutimi Sagueneens | 62 | 3478 | 31 | 24 | 2 | 0 | 2 | 231 | 3.99 | 2244 | 2013 | .897 |
1990-91 | QMJHL | Chicoutimi Sagueneens | 54 | 3216 | 33 | 15 | 4 | 0 | 6 | 145 | 2.71 | 1618 | 1473 | .910 |
1991-92 | AHL | St. John's Maple Leafs | 35 | 2070 | 18 | 10 | 6 | 1 | 2 | 101 | 2.93 | 1097 | 996 | .908 |
1992-93 | AHL | St. John's Maple Leafs | 5 | 309 | 3 | 0 | 2 | 0 | 0 | 18 | 3.50 | 170 | 152 | .894 |
Totals | 221 | 12562 | 112 | 80 | 15 | 1 | 12 | 766 | 3.66 | 7456 | 6690 | .897 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | QMJHL | Chicoutimi Sagueneens | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | QMJHL | Chicoutimi Sagueneens | 16 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | St. John's Maple Leafs | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | QMJHL | Chicoutimi Sagueneens | 7 | 437 | 3 | 4 | 0 | 0 | 0 | 29 | 3.98 | 271 | 242 | .893 |
1990-91 | QMJHL | Chicoutimi Sagueneens | 16 | 992 | 11 | 4 | 0 | 0 | 0 | 46 | 2.78 | 513 | 467 | .910 |
1991-92 | AHL | St. John's Maple Leafs | 11 | 642 | 7 | 4 | 0 | 0 | 0 | 41 | 3.83 | 0 | ||
Totals | 34 | 2071 | 21 | 12 | 0 | 0 | 0 | 116 | 3.36 | 825 | 709 | .859 |